![]() |
|||||||||||||
|
Rutland and Melton (UK Parliament constituency) |
| Rutland and Melton County constituency |
|
|---|---|
| Rutland and Melton shown within Leicestershire | |
| Created: | 1983 |
| MP: | Alan Duncan |
| Party: | Conservative |
| Type: | House of Commons |
| Counties: | Leicestershire, Rutland |
| EP constituency: | East Midlands |
Rutland and Melton is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
It covers all of Rutland, Melton Borough and some parts Harborough district to the boundary of the city of Leicester (such as Scraptoft).
| Confirmed candidates for the next UK general election1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Alan Duncan | ||||
| Liberal Democrat | Grahame Hudson | ||||
| General Election 2005: Rutland and Melton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Alan Duncan | 25,237 | 51.2 | +3.1 | |
| Labour | Linda Arnold | 12,307 | 25.0 | −4.8 | |
| Liberal Democrat | Grahame Hudson | 9,153 | 18.6 | +0.8 | |
| UK Independence | Peter Baker | 1,554 | 3.2 | +0.6 | |
| Veritas | Duncan Shelley | 696 | 1.4 | N/A | |
| Independent | Helen Pender | 337 | 0.7 | N/A | |
| Majority | 12,930 | 26.2 | |||
| Turnout | 49,284 | 65.0 | +0.8 | ||
| Conservative hold | Swing | +4.0 | |||
| General Election 2001: Rutland and Melton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Alan Duncan | 22,621 | 48.1 | +2.3 | |
| Labour | Matthew O’Callaghan | 14,009 | 29.8 | +0.8 | |
| Liberal Democrat | Kim Lee | 8,386 | 17.8 | -1.4 | |
| UK Independence | Peter Baker | 1,223 | 2.6 | +1.0 | |
| Green | Chris Davies | 817 | 1.7 | N/A | |
| Majority | 8,612 | 18.3 | |||
| Turnout | 47,056 | 64.2 | -10.7 | ||
| Conservative hold | Swing | ||||
| Please help improve this section by expanding it. Further information might be found on the talk page. (June 2008) |
| General Election 1987: Rutland and Melton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Latham | 37,073 | 62.0 | - | |
| Labour | Chris Burke | 8,680 | 14.5 | - | |
| Liberal | Rob Renold | 14,051 | 23.5 | - | |
| Majority | 23,022 | ||||
| Turnout | 59,804 | - | - | ||
| Conservative hold | Swing | ||||
| General Election 1983: Rutland and Melton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Michael Latham | 33,262 | - | - | |
| Labour | John Whitby | 6,414 | - | - | |
| Liberal | David Farrer | 14,909 | - | - | |
| Ecology | Heather Goddard | 532 | - | - | |
| Majority | 18,353 | - | - | ||
| Turnout | 59,804 | - | - | ||
| Conservative hold | Swing | ||||
|
||||||||||||||