![]() |
|||||||||||||
|
National Assembly of Burkina Faso |
| Burkina Faso |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
The unicameral National Assembly of Burkina Faso is the country's legislative body. In 1995, it became the lower house of a bicameral Parliament, but the upper house (Chamber of Representatives) was abolished in 2002.
Contents |
| Parties | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Congress for Democracy and Progress (Congrès pour la Démocratie et le Progrès) | 1,373,230 | 58.9 | 73 | +16 |
| Alliance for Democracy and Federation–African Democratic Rally | 249,768 | 10.7 | 14 | –3 |
| Union for the Republic (Union pour la République) | 100,392 | 4.3 | 5 | +5 |
| Union for Rebirth/Sankarist Movement (Union pour la Renaissance/Mouvement Sankariste) | 90,788 | 3.9 | 4 | +1 |
| Convention of the Democratic Forces of Burkina (Convention des Forces Démocratiques de Burkina) | 54,621 | 2.3 | 3 | +3 |
| Union of Sankarist Parties (Union des Partis Sankarist) | 40,609 | 1.7 | 2 | +2 |
| Party for Democracy and Progress/Socialist Party (Parti pour la Démocratie et le Progrès/Parti Socialiste) | 423,820 | 18.1 | 2 | –8 |
| Rally for the Development of Burkina (Rassemblement pour le Développement du Burkina) | 2 | +2 | ||
| Party for Democracy and Socialism (Parti pour la Démocratie et le Socialisme) | 2 | ±0 | ||
| National Rebirth Party (Parti de la Renaissance Nationale) | 1 | –3 | ||
| African Independence Party (Parti Africain de l'Indépendance) | 1 | –4 | ||
| Citizen’s Popular Rally (Rassemblement Populaire des Citoyens) | 1 | +1 | ||
| Union for Democracy and Social Progress (Union pour la Démocratie et le Progrès Social) | 1 | +1 | ||
| Total (turnout 56.4%) | 2,520,488 | 111 | ||
| Source: African Elections Database | ||||
The past National Assembly, formed following elections held on 5 May 2005, has a total of 111 members. Members are elected by direct popular vote in multi-member constituencies (21 from one national constituency and 90 from 13 regional constituencies - 2 to 10 per region) using the party-list proportional representation system. All members serve five-year terms
Political party distribution in the current National Assembly is as follows:
Roch Marc Christian Kaboré is the current National Assembly President.
| Legislatures in Africa |
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia/Somaliland · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Western Sahara · Zambia · Zimbabwe |