![]() |
|||||||||||||
|
Colleges of the University of Cambridge |
This is a list of the colleges within the University of Cambridge. These colleges are the primary source of accommodation for undergraduates and graduates at the University and at the undergraduate level have responsibility for admitting students and organising their tuition.1 They also provide funding and/or accommodation for some of the senior research posts in the University.2
The University of Cambridge has 31 colleges,2 of which Peterhouse is the oldest, founded in 1284.3 The newest college of Cambridge University is Robinson, founded in 1977.4 Of all the Cambridge colleges, three admit only women, those of Murray Edwards, Newnham and Lucy Cavendish, while the remaining 28 are mixed.5 Darwin was the first college to admit both men and women, while Churchill, Clare and King's were the first previously all-male colleges to admit female undergraduates in 1972, with Magdalene being the last in 1988.6 Two colleges admit only postgraduates, both Clare Hall and Darwin,7 and four more admit mainly mature students or graduate students: Hughes Hall, Lucy Cavendish, St Edmund's and Wolfson.8 Some colleges are traditionally strong in a particular subject or subjects; for example Churchill has a bias towards the sciences.9
Contents |
Key: U–undergraduates, P–postgraduates.
| Scarf colours10 | College | Founded7 | U11 | P11 | Total | Fixed assets (£)121314 | Website | Notes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Christ's | 1505 | 423 | 91 | 514 | 66,602,000 | 15 | |||||||||||||||||||
|
|
Churchill | 1960 | 476 | 228 | 704 | 105,978,346 | 16 | |||||||||||||||||||
|
|
Clare | 1326 | 473 | 182 | 655 | 70,707,000 | 17 | |||||||||||||||||||
|
|
Clare Hall | 1965 | 3 | 169 | 172 | 10,579,203 | 18 | Graduate students only. | ||||||||||||||||||
|
|
Corpus Christi | 1352 | 270 | 141 | 411 | 172,218,402 | 19 | |||||||||||||||||||
|
|
Darwin | 1964 | 12 | 487 | 499 | 33,160,032 | 20 | Graduate students only. | ||||||||||||||||||
|
|
Downing | 1800 | 440 | 183 | 623 | 86,798,000 | 21 | |||||||||||||||||||
|
|
Emmanuel | 1584 | 510 | 123 | 633 | 110,350,941 | 22 | |||||||||||||||||||
|
|
Fitzwilliam | 1966 | 502 | 186 | 688 | 43,509,000 | 23 | |||||||||||||||||||
|
|
Girton | 1869 | 531 | 146 | 677 | 42,127,000 | 24 | |||||||||||||||||||
|
|
Gonville and Caius | 1348 | 546 | 173 | 719 | 127,401,607 | 25 | |||||||||||||||||||
|
|
Homerton | 1976 | 572 | 470 | 1042 | N/A | 26 | |||||||||||||||||||
|
|
Hughes Hall | 1885 | 85 | 334 | 419 | 18,483,546 | 27 | Mature students only. | ||||||||||||||||||
|
|
Jesus | 1496 | 503 | 201 | 704 | 236,404,421 | 28 | |||||||||||||||||||
|
|
King's | 1441 | 394 | 187 | 581 | 126,561,000 | 29 | |||||||||||||||||||
|
|
Lucy Cavendish | 1965 | 127 | 115 | 242 | 24,323,000 | 30 | Mature, female students only. | ||||||||||||||||||
|
|
Magdalene | 1428 | 366 | 127 | 493 | 73,763,845 | 31 | |||||||||||||||||||
|
|
Murray Edwards | 1954 | 387 | 55 | 442 | 52,852,893 | 32 | Female only. Formerly New Hall. | ||||||||||||||||||
|
|
Newnham | 1871 | 412 | 112 | 524 | 90,287,969 | 33 | Female students only. | ||||||||||||||||||
|
|
Pembroke | 1347 | 442 | 155 | 597 | 103,991,180 | 34 | |||||||||||||||||||
|
|
Peterhouse | 1284 | 266 | 88 | 354 | 171,887,000 | 35 | |||||||||||||||||||
|
|
Queens' | 1448 | 535 | 297 | 832 | 57,310,511 | 36 | |||||||||||||||||||
|
|
Robinson | 1977 | 422 | 73 | 495 | 24,863,000 | 37 | |||||||||||||||||||
|
|
St Catharine's | 1473 | 462 | 159 | 621 | 68,797,000 | 38 | |||||||||||||||||||
|
|
St Edmund's | 1896 | 126 | 205 | 331 | 8,381,224 | 39 | Mature students only. | ||||||||||||||||||
|
|
St John's | 1511 | 588 | 243 | 831 | 567,390,000 | 40 | |||||||||||||||||||
|
|
Selwyn | 1882 | 388 | 130 | 518 | 69,992,285 | 41 | |||||||||||||||||||
|
|
Sidney Sussex | 1596 | 371 | 135 | 506 | 64,952,747 | 42 | |||||||||||||||||||
|
|
Trinity | 1546 | 702 | 282 | 984 | 621,000,000 | 43 | |||||||||||||||||||
|
|
Trinity Hall | 1350 | 384 | 196 | 580 | 172,354,243 | 44 | |||||||||||||||||||
|
|
Wolfson | 1965 | 119 | 385 | 504 | 47,307,000 | 45 | Mature students only. | ||||||||||||||||||
| Totals | 11,824 | 6,002 | 17,826 | c. 3,407,053,395 | Total Endowment of University, c. £4.1 billion46 |
There are also several theological colleges in Cambridge (for example Westcott House, Westminster College, Wesley House and Ridley Hall) that are affiliated with the university through the Cambridge Theological Federation. These colleges, while not officially part of the University of Cambridge, operate programmes that are either validated by or are taught on behalf of either the University or Anglia Ruskin University.47
The above list does not include several former colleges that no longer exist. These include:
|
|||||||||